Used Vehicle
$59,990
Excluding Government Charges
1,123
kms
kms
2.3L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Vehicle | 2024 Nissan Navara D23 MY24 Pro-4X White 7 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 7 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 1,123 kms |
Drive Type | 4WD |
Rego | L55WA |
StockNo | 2411078 |
VIN | MNTCBND23A0040894 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Seats - Partial |
Limited Slip Diff | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Automatic Brake Differential |
Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brakes - Rear Drum |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Cargo Tie-down Rails | Carpeted - Cabin Floor |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Decals - Boot/Rear | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
Engine Immobiliser | Flares |
Floor Mats | Fog Lamps - Front LED |
Front Stabiliser | Fuel Cap - Key Lockable |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
Heated Seats - 1st Row | Hi - Low speed transfer case |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Keyless Start - Key/FOB Proximity related | Lamps - Cornering Side Indicator Activated |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Power Window - Rear Windscreen | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Step bumper |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Sail Plane |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Sports Bar | Starter Button |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Motors Devonport
1 Don Road Devonport TAS 7310
1300 001 148
Dealer Licence No. LMVT 5174
Dealer Summary
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply
For peace of mind, all our pre-owned vehicles undergo a 120-point mechanical & safety inspection and come with a 2 year/175,000km protection plan* plus 12 months National 24/7 roadside assistance.
We also offer fixed price servicing in our state-wide network from only $199!
We can also help with:
- Tailored & competitive finance packages.
- Free onsite trade-in valuations.
- Arranging fast, reliable vehicle delivery Australia-wide.
- Extended Warranty options available for every vehicle.
*Conditions apply